Shugo.GG › AION 2 Characters › Global, North America - East › Kaisinel
我带你们打 - AION 2 character profile
我带你们打 is an AION 2 character on Kaisinel (Global, North America - East). Level 45 · Chanter · Elyos · Legion: 宝宝巴士 · Gear score 2,926 · Title: Rule All Creation · Combat power 191,115.
Equipment
| Slot | Item | Grade |
|---|---|---|
| Main Hand | Splendent Wise Dragon Lord Staff +15 ◆5 | Unique |
| Off-hand | Nuakum Guard +15 ◆3 | Unique |
| Torso | Nuakum Breastplate +15 ◆1 | Unique |
| Legs | Nuakum Greaves +15 ◆1 | Unique |
| Helmet | Nuakum Helm +15 ◆1 | Unique |
| Shoulders | Nuakum Pauldrons +15 ◆1 | Unique |
| Gloves | Nuakum Gloves +15 ◆1 | Unique |
| Boots | Nuakum Boots +13 | Unique |
| Cape | Nuakum Cloak +12 | Unique |
| Belt | Noble Belt +10 | Unique |
| Necklace | Splendent White Dragon Lord Necklace +15 ◆1 | Unique |
| Earring | Splendent True Dragon Lord Earrings +15 ◆1 | Unique |
| Earring | Splendent White Dragon Lord Earrings +15 ◆1 | Unique |
| Ring | Splendent White Dragon Lord Ring +15 ◆1 | Unique |
| Ring | Splendent White Dragon Lord Ring +15 ◆1 | Unique |
| Bracelet | Ascension Bracelet +11 | Unique |
| Bracelet | Pilgrim Bracelet +6 | Epic |
| Rune1 | Clash Rune +5 | Special |
| Rune2 | Clash Rune +4 | Special |
| Amulet | Revelation Amulet +10 | Unique |
| Arcana1 | Chalice of Vigor +5 | Unique |
| Arcana2 | Parchment of Vigor +4 | Unique |
| Arcana3 | Compass of Vigor +4 | Unique |
| Arcana4 | Bell of Magic +5 | Unique |
| Arcana5 | Mirror of Vigor +4 | Unique |
+N is the enchant level, ◆ the breakthrough tier. Click an item for its full stats in the item database.
Other members of 宝宝巴士
- MUMU - Level 45 · Gladiator · 204,567 Combat Power
- KanaArima - Level 45 · Cleric · 130,530 Combat Power
Top Combat Power on Kaisinel
- Kelo - Level 45 · Spiritmaster · 368,117 Combat Power
- H612 - Level 45 · Gladiator · 281,343 Combat Power
- Tea차 - Level 45 · Ranger · 263,364 Combat Power
- Zinova - Level 45 · Cleric · 262,487 Combat Power
- Tashi - Level 45 · Templar · 259,651 Combat Power
- Fyrebrand - Level 45 · Templar · 246,400 Combat Power
- Mechsniper - Level 45 · Gladiator · 241,273 Combat Power
- Soyeaon - Level 45 · Cleric · 240,390 Combat Power
- Wolf - Level 45 · Spiritmaster · 235,146 Combat Power
- DevilDessire - Level 45 · Assassin · 234,709 Combat Power