Shugo.GG › AION 2 Characters › Global, North America - East › Azphel
Jasz - AION 2 character profile
Jasz is an AION 2 character on Azphel (Global, North America - East). Level 45 · Assassin · Asmodians · Gear score 2,376 · Title: Unbound by Genus · Combat power 122,562.
Equipment
| Slot | Item | Grade |
|---|---|---|
| Main Hand | Enraged Kromede Silver Dagger +11 | Unique |
| Off-hand | Nuakum Guard +10 | Unique |
| Torso | Nuakum Breastplate +10 | Unique |
| Legs | Vakron Greaves +10 | Unique |
| Helmet | Nuakum Helm +10 | Unique |
| Shoulders | Vakron Pauldrons +10 | Unique |
| Gloves | Bakarma Gloves +10 | Unique |
| Boots | Nuakum Boots +10 | Unique |
| Cape | Vakron Cloak +10 | Unique |
| Belt | Noble Belt +1 | Unique |
| Necklace | Aulamus Necklace +10 | Unique |
| Earring | Enraged Kromede Earrings +10 | Unique |
| Earring | Gartua Earrings +10 | Unique |
| Ring | Enraged Kromede Ring +10 | Unique |
| Ring | Enraged Kromede Ring +10 | Unique |
| Bracelet | Ascension Bracelet +10 | Unique |
| Bracelet | Liberator Bracelet +10 | Epic |
| Rune1 | Clash Rune +4 | Special |
| Rune2 | Clash Rune +2 | Special |
| Amulet | Revelation Amulet +7 | Unique |
| Arcana1 | Chalice of Vigor +1 | Unique |
| Arcana2 | Parchment of Vigor +1 | Rare |
| Arcana3 | Compass of Magic | Rare |
| Arcana4 | Bell of Magic +1 | Epic |
| Arcana5 | Mirror of Magic +1 | Rare |
+N is the enchant level, ◆ the breakthrough tier. Click an item for its full stats in the item database.
Top Combat Power on Azphel
- LoveCD - Level 45 · Ranger · 252,007 Combat Power
- Tom - Level 45 · Ranger · 244,014 Combat Power
- MikaGold - Level 45 · Cleric · 236,608 Combat Power
- DeStoneT - Level 45 · Assassin · 232,727 Combat Power
- Powerful - Level 45 · Gladiator · 231,899 Combat Power
- bexx - Level 45 · Ranger · 226,260 Combat Power
- SwiftSama - Level 45 · Cleric · 222,695 Combat Power
- Kandle - Level 45 · Gladiator · 220,272 Combat Power
- Rave - Level 45 · Cleric · 212,233 Combat Power
- Blackmanx - Level 45 · Ranger · 210,664 Combat Power