Shugo.GG › AION 2 Characters › Global, Europe › Kromede
Dunya - AION 2 character profile
Dunya is an AION 2 character on Kromede (Global, Europe). Level 45 · Cleric · Asmodians · Gear score 2,716 · Title: Unbound by Genus · Combat power 160,903.
Equipment
| Slot | Item | Grade |
|---|---|---|
| Main Hand | Aulamus Mace +15 ◆3 | Unique |
| Off-hand | Nuakum Guard +15 ◆2 | Unique |
| Torso | Nuakum Breastplate +10 | Unique |
| Legs | Nuakum Greaves +10 | Unique |
| Helmet | Nuakum Helm +10 | Unique |
| Shoulders | Nuakum Pauldrons +10 | Unique |
| Gloves | Nuakum Gloves +10 | Unique |
| Boots | Vakron Boots +10 | Unique |
| Cape | Nuakum Cloak +13 | Unique |
| Belt | Noble Belt | Unique |
| Necklace | Enraged Kromede Necklace +10 | Unique |
| Earring | Enraged Kromede Earrings +10 | Unique |
| Earring | Enraged Kromede Earrings +10 | Unique |
| Ring | Enraged Kromede Ring +13 | Unique |
| Ring | Enraged Kromede Ring +13 | Unique |
| Bracelet | Ascension Bracelet +10 | Unique |
| Bracelet | Liberator Bracelet +10 | Epic |
| Rune1 | Clash Rune +2 | Special |
| Rune2 | Clash Rune +4 | Special |
| Amulet | Revelation Amulet | Unique |
| Arcana1 | Chalice of Vigor +3 | Unique |
| Arcana2 | Parchment of Vigor +3 | Unique |
| Arcana3 | Compass of Vigor +2 | Unique |
| Arcana4 | Bell of Vigor +2 | Unique |
| Arcana5 | Mirror of Magic +3 | Unique |
+N is the enchant level, ◆ the breakthrough tier. Click an item for its full stats in the item database.
Top Combat Power on Kromede
- Soopalin - Level 45 · Assassin · 394,698 Combat Power
- JR - Level 45 · Spiritmaster · 380,617 Combat Power
- minusdkp - Level 45 · Templar · 276,790 Combat Power
- KA0TIK - Level 45 · Ranger · 271,617 Combat Power
- Haito - Level 45 · Assassin · 266,462 Combat Power
- FURKANFAMA - Level 45 · Ranger · 260,773 Combat Power
- zxqwertich - Level 45 · Ranger · 247,855 Combat Power
- Enfay - Level 45 · Ranger · 243,655 Combat Power
- FKU - Level 45 · Gladiator · 236,447 Combat Power
- Alu - Level 45 · Gladiator · 236,217 Combat Power