Shugo.GG › AION 2 Characters › Global, Europe › Indnath
Lile - AION 2 character profile
Lile is an AION 2 character on Indnath (Global, Europe). Level 45 · Spiritmaster · Asmodians · Gear score 2,306 · Title: Unbound by Genus · Combat power 116,109.
Equipment
| Slot | Item | Grade |
|---|---|---|
| Main Hand | Aulamus Orb +10 | Unique |
| Off-hand | Vakron Guard +11 | Unique |
| Torso | Nuakum Breastplate +10 | Unique |
| Legs | Nuakum Greaves +11 | Unique |
| Helmet | Nuakum Helm +12 | Unique |
| Shoulders | Nuakum Pauldrons +10 | Unique |
| Gloves | Vakron Gloves +10 | Unique |
| Boots | Vakron Boots +11 | Unique |
| Cape | Nuakum Cloak +10 | Unique |
| Belt | Noble Belt +10 | Unique |
| Necklace | Corrupted Judicator Necklace +4 | Epic |
| Earring | Aulamus Earrings +10 | Unique |
| Earring | Enraged Kromede Earrings +10 | Unique |
| Ring | Enraged Kromede Ring +11 | Unique |
| Ring | Enraged Kromede Ring +10 | Unique |
| Bracelet | Ascension Bracelet +10 | Unique |
| Bracelet | Liberator Bracelet +10 | Epic |
| Rune1 | Clash Rune +4 | Special |
| Rune2 | Clash Rune +1 | Special |
| Amulet | Revelation Amulet +10 | Unique |
| Arcana1 | Chalice of Vigor | Rare |
| Arcana2 | Parchment of Magic | Epic |
| Arcana3 | Compass of Vigor | Rare |
| Arcana4 | Bell of Vigor | Rare |
| Arcana5 | Mirror of Magic | Rare |
+N is the enchant level, ◆ the breakthrough tier. Click an item for its full stats in the item database.
Top Combat Power on Indnath
- Rendo - Level 45 · Cleric · 239,209 Combat Power
- Holy火 - Level 45 · Cleric · 239,105 Combat Power
- Dynosis - Level 45 · Templar · 237,923 Combat Power
- Sejiro - Level 45 · Ranger · 237,613 Combat Power
- Genkai - Level 45 · Ranger · 236,138 Combat Power
- EdwardNwgate - Level 45 · Assassin · 233,697 Combat Power
- Koa - Level 45 · Cleric · 225,336 Combat Power
- Endeツ - Level 45 · Gladiator · 220,944 Combat Power
- Draqunov - Level 45 · Chanter · 219,419 Combat Power
- Yakanago - Level 45 · Assassin · 219,248 Combat Power