Shugo.GG › AION 2 Characters › Global, Asia › Siel
MindSpear - AION 2 character profile
MindSpear is an AION 2 character on Siel (Global, Asia). Level 45 · Sorcerer · Elyos · Gear score 2,782 · Combat power 173,224.
Equipment
| Slot | Item | Grade |
|---|---|---|
| Main Hand | Enraged Kromede Spellbook +15 ◆3 | Unique |
| Off-hand | Spiritforged Guard +15 | Unique |
| Torso | Vakron Breastplate +10 | Unique |
| Legs | Vakron Greaves +10 | Unique |
| Helmet | Nuakum Helm +11 | Unique |
| Shoulders | Nuakum Pauldrons +11 | Unique |
| Gloves | Nuakum Gloves +11 | Unique |
| Boots | Nuakum Boots +11 | Unique |
| Cape | Nuakum Cloak +11 | Unique |
| Belt | Noble Belt +2 | Unique |
| Necklace | Aulamus Necklace +10 | Unique |
| Earring | Aulamus Earrings +10 | Unique |
| Earring | Enraged Kromede Earrings +12 | Unique |
| Ring | Enraged Kromede Ring +15 ◆2 | Unique |
| Ring | Enraged Kromede Ring +15 ◆2 | Unique |
| Bracelet | Ascension Bracelet +10 | Unique |
| Bracelet | Pilgrim Bracelet +10 | Epic |
| Rune2 | Clash Rune +2 | Special |
| Rune1 | Clash Rune +3 | Special |
| Amulet | Revelation Amulet +2 | Unique |
| Arcana1 | Chalice of Vigor +4 | Unique |
| Arcana2 | Parchment of Magic | Epic |
| Arcana3 | Compass of Magic | Unique |
| Arcana4 | Bell of Magic | Unique |
| Arcana5 | Mirror of Magic | Unique |
+N is the enchant level, ◆ the breakthrough tier. Click an item for its full stats in the item database.
Top Combat Power on Siel
- UltraSmooth - Level 45 · Spiritmaster · 395,811 Combat Power
- THEKOP - Level 45 · Gladiator · 297,058 Combat Power
- Fordax - Level 45 · Gladiator · 291,117 Combat Power
- PapaGaviin - Level 45 · Sorcerer · 288,236 Combat Power
- 捞月 - Level 45 · Sorcerer · 288,181 Combat Power
- TítZ - Level 45 · Ranger · 288,046 Combat Power
- Aioria - Level 45 · Ranger · 286,285 Combat Power
- Cira - Level 45 · Gladiator · 283,680 Combat Power
- Seph - Level 45 · Sorcerer · 280,468 Combat Power
- LeOz - Level 45 · Ranger · 279,591 Combat Power