Shugo.GG › AION 2 Characters › Global, Asia › Nania
MySavage - AION 2 character profile
MySavage is an AION 2 character on Nania (Global, Asia). Level 45 · Ranger · Elyos · Gear score 2,814 · Combat power 180,725.
Equipment
| Slot | Item | Grade |
|---|---|---|
| Main Hand | Enraged Kromede Longbow +15 ◆3 | Unique |
| Off-hand | Wisdom Guard +15 | Unique |
| Torso | Nuakum Breastplate +15 ◆1 | Unique |
| Legs | Nuakum Greaves +10 | Unique |
| Helmet | Nuakum Helm +11 | Unique |
| Shoulders | Nuakum Pauldrons +11 | Unique |
| Gloves | Nuakum Gloves +15 ◆1 | Unique |
| Boots | Nuakum Boots +11 | Unique |
| Cape | Nuakum Cloak +11 | Unique |
| Belt | Noble Belt +10 | Unique |
| Necklace | Enraged Kromede Necklace +13 | Unique |
| Earring | Enraged Kromede Earrings +13 | Unique |
| Earring | Enraged Kromede Earrings +15 ◆1 | Unique |
| Ring | Enraged Kromede Ring +13 | Unique |
| Ring | Enraged Kromede Ring +15 ◆1 | Unique |
| Bracelet | Ascension Bracelet +13 | Unique |
| Bracelet | Pilgrim Bracelet +10 | Epic |
| Rune2 | Clash Rune +3 | Special |
| Rune1 | Clash Rune +3 | Special |
| Amulet | Revelation Amulet +10 | Unique |
| Arcana1 | Chalice of Vigor +5 | Unique |
| Arcana2 | Parchment of Vigor +5 | Unique |
| Arcana3 | Compass of Vigor +5 | Unique |
| Arcana4 | Bell of Magic +5 | Unique |
| Arcana5 | Mirror of Magic +5 | Unique |
+N is the enchant level, ◆ the breakthrough tier. Click an item for its full stats in the item database.
Top Combat Power on Nania
- HazyMoon - Level 45 · Sorcerer · 276,995 Combat Power
- spii - Level 45 · Spiritmaster · 260,012 Combat Power
- Onecircle - Level 45 · Gladiator · 258,428 Combat Power
- yada - Level 45 · Sorcerer · 254,821 Combat Power
- Setsuな - Level 45 · Sorcerer · 251,254 Combat Power
- motya - Level 45 · Sorcerer · 250,117 Combat Power
- KEKISTAN - Level 45 · Sorcerer · 248,708 Combat Power
- bankkh - Level 45 · Ranger · 245,367 Combat Power
- Vestele - Level 45 · Gladiator · 239,704 Combat Power
- 청 - Level 45 · Chanter · 236,221 Combat Power